Acronyms
Tabelle 9.2-1:
Acronyms
| CFA | Cooperative Framework Agreement |
| CONAGUA | National Water Commission (Comisión Nacional del Agua) |
| EIA | Environmental Impact Assessments |
| EU | European Union |
| FAO | Food and Agriculture Organization (UN) |
| GWP | Global Water Partnership |
| IPCC | Intergovernmental Panel On Climate Change |
| IRBM | Integrated River Basin Management |
| IWRM | Integrated Water Resource Management |
| LNGG | Lake Naivasha Growers Group |
| MDG | Millennium Development Goals |
| MOU | Memorandum of Understanding |
| MRC | Mekong River Comission |
| NBI | Nile Basin Initiative |
| NGO | Non-Governmental Organization |
| NRBC | Nile River Basin Commission |
| PES | Payment for Environmental Services |
| SADC | Southern African Development Cooperation |
| SEA | Strategic Environmental Assessment |
| TEEB | The Economics of Ecosystems and Biodiversity |
| UN CBD | United Nations Convention on Biological Diversity |
| UNCCD | United Nations Convention to Combat Desertification |
| UNDP | United Nations Development Programme |
| UNECE | United Nations Economic Commission for Europe |
| UNEP | United Nation Environmental Programme |
| UNESCAP | United Nations Economic and Social Commission for Asia and the Pacific |
| UNESCO | United Nations Educational, Scientific, and Cultural Organization |
| UNGA | United Nations General Assembly |
| WAP | Water Allocation Plan |
| WF | Water Footprint |
| WFD | Water Framework Directive (EU) |
| WHO | World Health Organization |
| WRMA | Water Resources Management Authority |
| WRUA | Water Resource Users Association |
| WWAP | World Water Assessment Program (UN) |
| WWF | World Wide Fund for Nature |
| WWF-FGRA | World Wide Fund for Nature - Fundación Gonzalo Río Arronte |
| World Wide Fund for NatureZMVM | Metropolitan Mexico City (Zona Metropolitana Valle de Mexico) |
